| << Mon 26 Oct 09:22 (4/21) | Memmingen (FMM) @ Sun 25 Oct 09:40 (4/20) (avg 2.2/19.3) | Sat 24 Oct 08:12 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 22 | 12% | Tue(8h) Wed(8h) | Wed(6h) |
| Brasov | -- | -- | Tue(10h) | -- |
| Bucharest | -- | 19% | Sun(14h) Mon(14h) | Sun(12h) |
| Budapest | -- | 18% | Tue(21h) | -- |
| Catania | 45 | 15% | Mon(20h) Wed(20h) | Wed(18h) |
| Chisinau | -- | 19% | Mon(17h) Wed(17h) | -- |
| Cluj-Napoca | -- | 15% | Wed(14h) | -- |
| Iasi | -- | 6% | Sun(17h) Wed(17h) | Sun(15h) |
| Kutaisi | -- | 4% | Wed(17h) | Mon(16h) |
| Niš | -- | 4% | Mon(9h) | -- |
| Ohrid | -- | -- | Mon(10h) | -- |
| Podgorica | -- | 23% | Sun(15h) Tue(15h) | -- |
| Prishtina | -- | 3% | Wed(10h) | -- |
| Skopje | -- | 8% | Wed(15h) | -- |
| Sofia | -- | 2% | Mon(13h) | -- |
| Suceava | 46 | 14% | Sun(15h) Tue(15h) | Sun(13h) Tue(13h) |
| Targu Mures | -- | 13% | Tue(21h) | Tue(19h) |
| Timisoara | -- | 9% | Sun(12h) Wed(7h) | -- |
| Tirana | 16 | 33% | Mon(15h) Mon(19h) Tue(16h) | Mon(7h) Tue(7h) |
| Yerevan | -- | 2% | Tue(18h) | -- |
Total: 4/20.