| << Mon 26 Oct 09:22 (3/20) | Venice (VCE) @ Sun 25 Oct 09:40 (7/20) (avg 3.5/15.8) | Sat 24 Oct 08:12 (8/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Tue(7h) | Tue(10h) |
| Athens | -- | 15% | Sun(19h) Tue(13h) | -- |
| Barcelona | -- | 54% | Tue(19h) | Sun(22h) Mon(23h) Tue(22h) |
| Bilbao | -- | 32% | -- | Sun(16h) Tue(17h) |
| Bordeaux | -- | 10% | -- | Tue(9h) |
| Budapest | -- | 17% | Mon(16h) | Mon(18h) |
| Chisinau | -- | 12% | Tue(21h) | -- |
| Kraków | -- | 23% | Tue(10h) | Tue(12h) |
| Kutaisi | -- | 4% | Tue(17h) | -- |
| Larnaca | -- | -- | Tue(6h) | Tue(10h) |
| London Luton | 33 | 45% | Sun(13h) | Sun(15h) Mon(21h) |
| Madrid | -- | 30% | -- | Mon(9h) |
| Malaga | 73 | 42% | Sun(19h) Mon(19h) Wed(16h) | Sun(22h) Mon(22h) Wed(20h) |
| Seville | -- | 20% | Tue(19h) | Tue(22h) |
| Sharm El Sheikh | 76 | 37% | Sun(17h) Mon(17h) Wed(14h) | Sun(23h) Mon(23h) Wed(20h) |
| Skopje | 66 | 14% | Sun(19h) | Wed(13h) |
| Tel-Aviv | 53 | 24% | Mon(6h) Wed(6h) | Mon(11h) Wed(11h) |
| Valencia | 51 | 26% | Mon(10h) Wed(10h) | Sun(13h) Mon(13h) Wed(13h) |
| Warsaw | 50 | 11% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Yerevan | -- | 2% | Sun(18h) | -- |
Total: 7/20.