| << Mon 26 Oct 09:22 (7/11) | Naples (NAP) @ Sun 25 Oct 09:40 (5/9) (avg 3.6/14.2) | Sat 24 Oct 08:12 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Tue(21h) | Tue(19h) |
| Bucharest | -- | 13% | Mon(8h) | -- |
| Budapest | 75 | 48% | Sun(12h) Mon(7h) | Mon(14h) Tue(14h) Wed(14h) |
| Sharm El Sheikh | 78 | 34% | Sun(15h) Mon(6h) Mon(15h) Tue(15h) Wed(15h) | Sun(21h) Mon(12h) Mon(21h) Tue(21h) Wed(21h) |
| Skopje | 46 | 40% | Mon(15h) Wed(15h) | Mon(12h) Wed(12h) |
| Sofia | 46 | 4% | Sun(13h) | Sun(12h) Tue(12h) |
| Tel-Aviv | -- | 48% | Tue(6h) | Tue(11h) |
| Warsaw | 27 | 23% | Tue(17h) | Sun(21h) Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 1% | Tue(7h) | Tue(6h) |
Total: 5/9.