| << Sun 25 Oct 09:40 (5/8) | Palermo (PMO) @ Sat 24 Oct 08:12 (4/9) (avg 1.9/5.8) | Fri 23 Oct 08:44 (6/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 58% | Sat(21h) Mon(20h) | Sat(23h) Sun(22h) Mon(22h) |
| Bratislava | -- | 40% | Sat(22h) | -- |
| Dortmund | -- | 16% | -- | Sat(14h) Tue(13h) |
| Marrakesh | -- | 32% | -- | Tue(20h) |
| Modlin | 21 | 21% | Sun(23h) | Sat(14h) Sun(19h) Mon(19h) |
| Prague | 26 | 30% | Sun(10h) Mon(10h) | Sun(13h) Mon(13h) |
| Sharm El Sheikh | -- | 58% | Tue(16h) | Sun(22h) Tue(22h) |
| Sofia | -- | 26% | Mon(17h) | Sat(11h) Mon(15h) |
| Tel-Aviv | 53 | 37% | Sat(16h) Mon(16h) | Sat(22h) Mon(22h) |
Total: 4/9.