| << Fri 23 Oct 08:44 (4/25) | Bratislava (BTS) @ Thu 22 Oct 09:20 (3/25) (avg 5.6/25.7) | Wed 21 Oct 08:31 (6/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Fri(6h) | Fri(10h) |
| Barcelona | -- | 33% | -- | Thu(23h) Fri(12h) Sat(12h) |
| Basel | 65 | 3% | Thu(15h) | Thu(18h) Sun(9h) |
| Berlin | -- | 15% | -- | Fri(8h) |
| Chisinau | -- | 17% | -- | Thu(14h) |
| Dortmund | -- | 5% | -- | Sat(8h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| London Luton | -- | 12% | -- | Sun(11h) |
| Malaga | -- | 24% | -- | Sun(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | 50 | 46% | Thu(14h) | Thu(17h) Sat(17h) |
| Nice | -- | 20% | -- | Sat(22h) |
| Oslo Gardermoen | -- | 19% | Fri(13h) | Fri(17h) |
| Palermo | -- | 37% | -- | Thu(22h) Sat(22h) |
| Plovdiv | -- | 8% | -- | Sat(19h) |
| Podgorica | -- | 9% | Sat(6h) | Sat(8h) |
| Prishtina | -- | 6% | -- | Sat(8h) |
| Rome Fiumicino | -- | 60% | Sat(10h) Sun(19h) | Fri(12h) Sat(12h) |
| Skopje | -- | 17% | -- | Sun(22h) |
| Tel-Aviv | 77 | 31% | Thu(17h) Fri(17h) | Thu(23h) Fri(23h) Sat(23h) Sun(23h) |
| Tirana | -- | 14% | Fri(7h) | Fri(9h) |
| Tuzla | -- | 37% | -- | Thu(11h) Sat(11h) |
| Varna | -- | 17% | Sat(20h) | Sat(24h) |
| Warsaw | -- | 79% | -- | Sat(12h) Sun(14h) |
| Yerevan | -- | 10% | -- | Sat(17h) |
Total: 3/25.