| << Fri 23 Oct 08:44 (16/55) | Bucharest (BUH) @ Thu 22 Oct 09:20 (12/57) (avg 14.0/61.0) | Wed 21 Oct 08:31 (15/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 27 | 69% | Fri(19h) Sat(20h) | Fri(21h) Sat(22h) |
| Alicante | 17 | 38% | Thu(17h) Fri(7h) | Thu(21h) Fri(10h) |
| Antalya | -- | 18% | Sat(20h) | Sat(23h) |
| Athens | 21 | 54% | Fri(20h) | Fri(23h) Sat(18h) |
| Barcelona | -- | 58% | Fri(15h) Fri(18h) Sun(17h) | Fri(9h) Fri(21h) |
| Bari | 44 | 58% | Thu(14h) Sat(14h) | Thu(15h) Fri(15h) Sat(9h) |
| Basel | -- | 24% | Fri(7h) | Thu(14h) Fri(9h) |
| Berlin | -- | 10% | -- | Fri(8h) Sat(8h) |
| Billund | -- | 11% | -- | Sat(7h) Sun(9h) |
| Bologna | 71 | 29% | Thu(21h) | Thu(14h) Thu(23h) Sun(21h) |
| Castellon | -- | 12% | Fri(12h) | Fri(15h) |
| Catania | -- | 18% | -- | Thu(22h) Fri(16h) |
| Charleroi | -- | 10% | -- | Sun(10h) |
| Chisinau | -- | 54% | -- | Sun(21h) |
| Cologne | -- | -- | -- | Sun(22h) |
| Copenhagen | -- | 14% | -- | Sun(21h) |
| Dortmund | -- | 6% | -- | Sun(16h) |
| Eindhoven | -- | 14% | -- | Sun(9h) |
| Faro | -- | 4% | Sat(15h) | Sat(18h) |
| Frankfurt Hahn | -- | -- | -- | Sat(8h) |
| Heraklion | 51 | 71% | Thu(21h) Fri(20h) Sat(21h) | Thu(23h) Fri(23h) Sat(24h) |
| Islands) | -- | 0% | -- | Sat(17h) |
| Kraków | -- | 24% | -- | Thu(12h) Sat(12h) Sun(11h) |
| Larnaca | -- | 15% | Sat(10h) | Thu(13h) |
| Leeds | -- | 5% | Fri(6h) | -- |
| Liverpool | 14 | 9% | Sat(19h) | Sun(9h) |
| London Luton | -- | 20% | Sat(6h) | Fri(9h) Fri(14h) Sat(8h) Sat(14h) |
| Lyon | -- | 9% | Thu(13h) | Thu(16h) |
| Madrid | 43 | 34% | Thu(15h) Fri(15h) Sun(15h) | Thu(19h) Sat(10h) |
| Malaga | -- | 30% | -- | Sun(18h) |
| Malta | 74 | 47% | Thu(20h) | Thu(22h) Sun(22h) |
| Marrakesh | -- | 12% | -- | Thu(16h) |
| Memmingen | -- | 16% | Sat(12h) | -- |
| Milan Bergamo | -- | 39% | -- | Fri(9h) Sat(8h) Sat(22h) Sun(8h) |
| Milan Malpensa | -- | 28% | -- | Thu(15h) Fri(8h) Fri(16h) Sun(8h) |
| Naples | -- | 14% | -- | Sat(7h) |
| Nice | -- | 23% | Thu(19h) | -- |
| Nuremberg | -- | 6% | -- | Fri(8h) |
| Oslo Sandefjord Torp | 24 | 8% | Sat(18h) | Thu(21h) Sat(21h) Sun(18h) |
| Palma de Mallorca | -- | 17% | -- | Sat(19h) |
| Paris Beauvais | 27 | 22% | Fri(7h) Sat(7h) | Sat(10h) |
| Pescara | -- | 10% | Sat(13h) | Sat(15h) |
| Pisa | -- | 14% | -- | Sat(9h) |
| Porto | -- | 11% | Sat(16h) | Thu(19h) Sat(19h) |
| Prague | -- | 35% | Sun(21h) | Fri(23h) |
| Rome Fiumicino | -- | 29% | Fri(20h) | -- |
| Santander | -- | 0% | Fri(6h) | -- |
| Seville | -- | 6% | -- | Sat(11h) |
| Stockholm Arlanda | -- | 6% | Sat(18h) | Thu(20h) |
| Stuttgart | -- | 2% | -- | Sun(8h) |
| Tel-Aviv | -- | 38% | -- | Thu(17h) Fri(9h) Fri(17h) Sat(17h) Sun(9h) Sun(16h) |
| Tenerife | -- | 23% | Sun(13h) | Fri(17h) Sun(18h) |
| Valencia | -- | 43% | Fri(16h) Sat(16h) | -- |
| Venice Treviso | -- | 26% | -- | Fri(8h) Fri(16h) |
| Warsaw | -- | 34% | -- | Thu(18h) Sat(18h) |
| Yerevan | -- | 4% | -- | Thu(19h) |
| Zaragoza | 38 | 7% | Sat(6h) Sun(16h) | Sun(19h) |
Total: 12/57.