| << Fri 23 Oct 08:44 (3/16) | Iasi (IAS) @ Thu 22 Oct 09:20 (1/16) (avg 1.4/17.6) | Wed 21 Oct 08:31 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | -- | Thu(18h) |
| Basel | -- | 0% | -- | Fri(15h) |
| Bologna | -- | 13% | Fri(19h) | Fri(21h) |
| Charleroi | -- | 5% | Sat(5h) | -- |
| Dortmund | -- | 3% | -- | Sat(14h) |
| Larnaca | 51 | 17% | Thu(19h) | Thu(22h) Sat(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | Fri(6h) | Fri(8h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen | -- | 9% | Sun(15h) | Sat(20h) Sun(17h) |
| Paris Beauvais | -- | 3% | -- | Sat(9h) |
| Pisa | -- | 1% | Thu(13h) Sun(6h) | Thu(14h) |
| Prague | -- | 12% | Sat(14h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | Sat(6h) | Sat(8h) |
| Tel-Aviv | -- | 2% | Thu(13h) | Thu(17h) |
| Turin | -- | 8% | -- | Sun(23h) |
Total: 1/16.