| << Thu 22 Oct 09:20 (10/24) | Barcelona (BCN) @ Wed 21 Oct 08:31 (9/27) (avg 7.5/25.1) | Tue 20 Oct 09:35 (12/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sat(19h) |
| Bratislava | -- | 34% | Wed(13h) Thu(23h) Fri(12h) Sat(12h) | -- |
| Bucharest | 55 | 51% | Wed(11h) Wed(21h) Thu(9h) Fri(9h) Fri(21h) | Thu(6h) Fri(6h) Fri(15h) Fri(18h) |
| Budapest | -- | 57% | Wed(21h) Thu(10h) Thu(21h) Fri(10h) | Thu(7h) |
| Chisinau | -- | 8% | Sat(15h) | Wed(13h) |
| Cluj-Napoca | -- | 10% | Fri(22h) | Thu(18h) Fri(19h) |
| Craiova | -- | 2% | Thu(21h) | Thu(18h) |
| Gdansk | 44 | 23% | Thu(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Iasi | 45 | 17% | Thu(18h) Sat(18h) | Thu(15h) Sat(15h) |
| Katowice | 68 | 57% | Wed(16h) Thu(16h) Sat(16h) | Wed(13h) Thu(13h) Fri(13h) Sat(13h) |
| Kraków | -- | 33% | -- | Wed(17h) Fri(17h) |
| Kutaisi | -- | 18% | -- | Thu(15h) Sat(15h) |
| Larnaca | 20 | 22% | Thu(20h) Fri(20h) Sat(20h) | Thu(15h) Fri(15h) |
| London Luton | -- | 35% | Wed(17h) Thu(10h) Thu(17h) Fri(10h) | -- |
| Milan Malpensa | -- | 44% | Thu(13h) Fri(13h) Sat(13h) | Thu(11h) |
| Modlin | -- | 9% | Wed(16h) | Wed(12h) |
| Palermo | 45 | 61% | Thu(23h) Sat(23h) | Thu(21h) Sat(21h) |
| Podgorica | 42 | 20% | Wed(22h) | Wed(19h) Fri(16h) |
| Rome Fiumicino | -- | 39% | Wed(22h) Thu(10h) Thu(15h) Thu(22h) Sat(22h) | -- |
| Sofia | -- | 14% | -- | Wed(19h) |
| Timisoara | -- | 4% | Wed(17h) | Wed(14h) |
| Tirana | -- | 25% | Wed(22h) Fri(22h) Sat(22h) | -- |
| Turin | 46 | 89% | Thu(13h) Fri(13h) Sat(13h) | Thu(11h) Sat(11h) |
| Venice | -- | 58% | Thu(22h) Fri(22h) Sat(22h) | Thu(19h) |
| Vilnius | -- | 8% | -- | Sat(17h) |
| Warsaw | -- | 44% | Wed(20h) Thu(9h) | Wed(16h) |
| Wroclaw | 45 | 30% | Thu(10h) Fri(10h) Sat(10h) | Thu(6h) Fri(6h) Sat(6h) |
Total: 9/27.