| << Fri 23 Oct 08:44 (1/7) | Craiova (CRA) @ Thu 22 Oct 09:20 (3/9) (avg 0.8/11.3) | Wed 21 Oct 08:31 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 1% | Thu(18h) | Thu(21h) |
| Bari | 49 | 1% | Fri(13h) | Fri(14h) Sun(13h) |
| Birmingham | 49 | 1% | Fri(18h) | Fri(20h) Sun(19h) |
| Bologna | 50 | 26% | Thu(21h) | Thu(22h) Sat(22h) |
| Charleroi | -- | 0% | -- | Thu(17h) |
| Dortmund | -- | -- | -- | Sun(8h) |
| Madrid | -- | 4% | -- | Sat(20h) |
| Milan Bergamo | -- | 22% | Fri(19h) | -- |
| Naples | -- | -- | Sat(7h) | Sat(8h) |
Total: 3/9.