| << Wed 21 Oct 08:31 (8/30) | Cluj-Napoca (CLJ) @ Tue 20 Oct 09:35 (7/33) (avg 2.7/30.6) | Mon 19 Oct 09:32 (7/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | Fri(17h) | Fri(20h) |
| Antalya | 50 | 16% | Wed(14h) Fri(14h) | Wed(17h) Fri(17h) |
| Barcelona | 27 | 18% | Thu(18h) | Fri(22h) |
| Bari | 50 | 17% | Tue(13h) | Tue(15h) Thu(15h) |
| Basel | -- | 7% | -- | Tue(20h) |
| Berlin | -- | 5% | Thu(7h) | Thu(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 13% | -- | Tue(14h) Wed(13h) Thu(14h) |
| Castellon | -- | 1% | -- | Tue(15h) |
| Catania | 50 | 23% | Tue(20h) Thu(20h) | Thu(22h) |
| Charleroi | -- | 4% | -- | Thu(8h) |
| Dortmund | -- | 5% | -- | Thu(8h) |
| Eindhoven | -- | 6% | -- | Thu(16h) |
| Larnaca | 38 | 8% | Tue(20h) Thu(7h) | Thu(10h) |
| Leeds | -- | 1% | -- | Fri(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 13% | -- | Thu(8h) |
| Madrid | -- | 23% | Fri(17h) | -- |
| Malaga | -- | 5% | Tue(17h) | Tue(20h) |
| Malmo | -- | 10% | -- | Wed(15h) |
| Malta | 56 | 9% | Wed(14h) | Wed(16h) Fri(22h) |
| Memmingen | -- | 9% | -- | Wed(13h) |
| Milan Bergamo | -- | 17% | Thu(20h) | Wed(8h) Thu(22h) |
| Milan Malpensa | -- | 8% | -- | Tue(14h) |
| Naples | -- | 7% | Fri(13h) | -- |
| Nuremberg | -- | 4% | -- | Tue(13h) Thu(14h) |
| Palma de Mallorca | -- | 4% | Wed(20h) | Wed(23h) |
| Paris Beauvais | -- | 4% | Wed(6h) Fri(6h) | -- |
| Rome Fiumicino | -- | 19% | Wed(18h) | -- |
| Tel-Aviv | -- | -- | -- | Fri(9h) |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zaragoza | 46 | 9% | Tue(17h) | Tue(20h) Thu(15h) |
Total: 7/33.