| << Wed 21 Oct 08:31 (13/20) | Tel-Aviv (TLV) @ Tue 20 Oct 09:35 (13/20) (avg 5.9/14.6) | Mon 19 Oct 09:32 (14/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 45 | 19% | Tue(13h) Wed(13h) Thu(13h) Fri(13h) | Wed(10h) Thu(10h) |
| Bratislava | 67 | 31% | Tue(23h) Wed(23h) Thu(23h) Fri(23h) | Tue(17h) Wed(17h) Fri(17h) |
| Bucharest | 37 | 37% | Tue(17h) Wed(9h) Wed(17h) Fri(9h) Fri(17h) | Wed(6h) Wed(13h) Thu(6h) |
| Budapest | 21 | 65% | Tue(19h) Tue(21h) Wed(10h) Wed(19h) Wed(21h) Thu(10h) Thu(19h) Thu(21h) Fri(10h) Fri(19h) Fri(21h) | Tue(14h) Wed(14h) Wed(16h) |
| Catania | 44 | 66% | Tue(23h) Thu(23h) | Tue(18h) Thu(18h) |
| Cluj-Napoca | -- | -- | Fri(9h) | -- |
| Iasi | -- | 2% | Thu(17h) | Thu(13h) |
| Kraków | -- | 23% | Thu(11h) Fri(11h) | Wed(6h) |
| Larnaca | 38 | 28% | Tue(16h) Wed(8h) Thu(13h) Fri(12h) | Tue(14h) Wed(6h) Thu(6h) |
| London Gatwick | -- | 45% | Tue(22h) Wed(22h) Thu(22h) | -- |
| London Luton | 23 | 40% | Tue(16h) Wed(16h) Wed(23h) Thu(16h) | Wed(14h) |
| Milan Malpensa | 67 | 56% | Tue(19h) Wed(11h) Wed(19h) Thu(11h) Thu(19h) Fri(11h) Fri(19h) | Tue(13h) Wed(5h) Wed(13h) Thu(5h) Thu(13h) Fri(13h) |
| Naples | 43 | 46% | Wed(20h) Thu(11h) Fri(20h) | Wed(15h) Thu(6h) Fri(15h) |
| Palermo | -- | 41% | Wed(22h) | Wed(16h) |
| Rome Fiumicino | 56 | 63% | Tue(22h) Wed(11h) Wed(20h) Thu(11h) Thu(22h) Fri(11h) Fri(20h) | Tue(17h) Wed(6h) Wed(14h) Thu(5h) Thu(17h) Fri(6h) |
| Sofia | 43 | 71% | Wed(22h) Thu(9h) Fri(9h) Fri(21h) | Wed(19h) Thu(6h) Fri(6h) Fri(18h) |
| Varna | -- | 13% | Fri(9h) | Fri(6h) |
| Venice | 53 | 24% | Wed(11h) Fri(22h) | Wed(6h) Fri(16h) |
| Vilnius | -- | 28% | Thu(11h) | -- |
| Warsaw | 19 | 33% | Wed(12h) Thu(12h) Fri(12h) | Wed(6h) Thu(6h) |
Total: 13/20.