| << Wed 21 Oct 08:31 (5/13) | Catania (CTA) @ Tue 20 Oct 09:35 (4/11) (avg 3.2/11.2) | Mon 19 Oct 09:32 (7/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Wed(16h) Thu(22h) | -- |
| Budapest | -- | 46% | Wed(21h) Fri(21h) | Wed(18h) |
| Cluj-Napoca | -- | 23% | Thu(22h) | Tue(20h) Thu(20h) |
| Gdansk | 44 | 41% | Tue(23h) Thu(22h) | Tue(19h) Thu(19h) |
| Katowice | -- | 30% | Thu(24h) Fri(8h) | Thu(20h) |
| Memmingen | -- | 9% | Wed(18h) Fri(18h) | Wed(21h) |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Tel-Aviv | 52 | 61% | Tue(18h) Thu(18h) | Tue(23h) Thu(23h) |
| Tirana | -- | 40% | Fri(21h) | Fri(23h) |
| Warsaw | 74 | 51% | Tue(17h) Wed(16h) Thu(16h) | Tue(22h) Wed(21h) Fri(20h) |
| Wroclaw | -- | 7% | Fri(23h) | Fri(20h) |
Total: 4/11.