| << Sun 18 Oct 11:02 (21/54) | Tirana (TIA) @ Sat 17 Oct 13:03 (10/53) (avg 10.2/51.9) | Fri 16 Oct 10:44 (14/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 18% | -- | Mon(8h) |
| Athens | -- | 14% | Tue(7h) | Sun(16h) |
| Barcelona | -- | 28% | Tue(19h) | Sat(22h) Sun(22h) Tue(22h) |
| Bari | -- | 28% | Sun(22h) Mon(6h) Tue(6h) | Sun(8h) |
| Basel | -- | 13% | Tue(12h) | Tue(15h) |
| Berlin | -- | 28% | Mon(6h) | Sat(16h) |
| Billund | -- | -- | Tue(6h) | Tue(10h) |
| Bologna | 16 | 18% | Tue(6h) Tue(21h) | Mon(23h) Tue(8h) Tue(23h) |
| Bratislava | -- | 13% | Mon(8h) | Mon(6h) |
| Budapest | -- | 52% | Sun(13h) Tue(14h) | Sat(19h) |
| Catania | 22 | 40% | Sun(23h) Mon(23h) | Sun(21h) Mon(21h) |
| Charleroi | -- | 29% | Mon(6h) Tue(6h) Tue(18h) | -- |
| Cologne | -- | 5% | Tue(19h) | Sun(16h) |
| Dortmund | -- | 14% | -- | Tue(9h) |
| Eindhoven | -- | 10% | -- | Tue(10h) |
| Frankfurt Hahn | -- | 13% | -- | Mon(23h) |
| Gdansk | -- | 34% | Tue(16h) | Tue(13h) |
| Genoa | 41 | 13% | Sun(21h) Mon(11h) | Sun(23h) Tue(13h) |
| Hamburg | -- | 13% | Tue(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Sat(21h) Tue(21h) |
| Katowice | -- | 37% | Tue(23h) | Sat(20h) Sun(12h) Tue(20h) |
| Kraków | -- | 25% | Mon(15h) | Mon(13h) |
| London Gatwick | -- | 6% | -- | Tue(6h) |
| London Luton | 19 | 23% | Tue(3h) | Sun(15h) Tue(22h) |
| Lyon | -- | 5% | -- | Tue(9h) |
| Madrid | -- | 8% | -- | Tue(22h) |
| Malaga | -- | 4% | Sun(17h) | Sun(22h) |
| Malmo | -- | 15% | -- | Sat(23h) Tue(23h) |
| Malta | 56 | 41% | Sat(15h) Mon(21h) | Sat(18h) Mon(23h) |
| Memmingen | -- | 39% | -- | Sat(18h) Sun(15h) Sun(18h) Mon(10h) Tue(16h) |
| Milan Bergamo | -- | 19% | -- | Mon(23h) Tue(16h) |
| Milan Malpensa | 42 | 24% | Sun(19h) | Sun(22h) Tue(10h) Tue(14h) |
| Naples | -- | 34% | Tue(17h) | Tue(19h) |
| Nice | -- | 9% | -- | Tue(15h) |
| Nuremberg | -- | 11% | -- | Tue(22h) |
| Oslo Sandefjord Torp | -- | 5% | Mon(18h) | Mon(22h) |
| Paris Beauvais | -- | 14% | Tue(6h) | -- |
| Perugia | -- | 30% | -- | Mon(18h) |
| Pescara | 50 | 50% | Sun(13h) Mon(13h) Tue(13h) | Sat(15h) Mon(15h) Tue(15h) |
| Pisa | -- | 12% | -- | Mon(20h) |
| Prague | -- | 18% | Mon(15h) | -- |
| Rimini | -- | 16% | Tue(15h) | Tue(18h) |
| Rome Fiumicino | -- | 20% | Tue(15h) | Sun(8h) Mon(17h) |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 30% | -- | Sun(21h) Mon(21h) |
| Stuttgart | -- | 5% | -- | Mon(18h) |
| Trieste | -- | 2% | Mon(7h) | Mon(10h) |
| Turin | 27 | 35% | Sun(20h) | Mon(23h) |
| Valencia | -- | 4% | Mon(19h) | Mon(23h) |
| Venice Treviso | 36 | 18% | Mon(7h) Tue(7h) | Tue(18h) |
| Vilnius | 69 | 18% | Sat(16h) Tue(16h) | Tue(14h) |
| Warsaw | -- | 28% | Mon(18h) | Mon(21h) |
| Wroclaw | -- | 40% | Mon(17h) | Sun(15h) Mon(14h) |
Total: 10/53.