| << Sun 18 Oct 11:02 (5/13) | Catania (CTA) @ Sat 17 Oct 13:03 (7/13) (avg 3.2/11.2) | Fri 16 Oct 10:44 (7/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Mon(16h) | -- |
| Budapest | 34 | 46% | Sun(9h) Mon(21h) | Sun(6h) Mon(18h) |
| Cluj-Napoca | 70 | 23% | Sat(22h) | Sat(20h) Tue(20h) |
| Gdansk | 69 | 41% | Sat(23h) Tue(23h) | Sat(19h) Tue(19h) |
| Katowice | -- | 30% | Mon(8h) | Mon(5h) |
| Memmingen | -- | 9% | -- | Mon(21h) |
| Podgorica | 74 | 51% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
| Prague | -- | -- | Tue(6h) | Tue(9h) |
| Tel-Aviv | 76 | 61% | Sat(18h) Sun(18h) Tue(18h) | Sat(23h) Sun(23h) Tue(23h) |
| Tirana | 26 | 40% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw | 78 | 51% | Sat(16h) Sun(16h) | Sat(20h) Sun(20h) Mon(21h) Tue(22h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 7/13.