| << Sun 18 Oct 11:02 (1/5) | Oslo Sandefjord Torp (TRF) @ Sat 17 Oct 13:03 (0/5) (avg 0.3/4.2) | Fri 16 Oct 10:44 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 5% | Tue(21h) | -- |
| Cluj-Napoca | -- | 1% | -- | Mon(13h) |
| Skopje | -- | 3% | Sat(21h) Tue(21h) | -- |
| Tirana | -- | 4% | Mon(22h) | Mon(18h) |
| Warsaw | -- | 20% | Tue(15h) | -- |
Total: 0/5.