| << Sun 18 Oct 11:02 (4/13) | London Gatwick (LGW) @ Sat 17 Oct 13:03 (3/13) (avg 2.7/11.9) | Fri 16 Oct 10:44 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | -- | Sun(22h) Mon(22h) |
| Budapest | 45 | 21% | Sun(11h) | Sun(9h) Tue(9h) |
| Dalaman | 78 | 34% | Sat(17h) Tue(17h) | Sat(24h) Tue(24h) |
| Faro | -- | 52% | Tue(8h) | Tue(12h) |
| Istanbul | -- | 8% | -- | Sat(20h) Sun(20h) Mon(20h) Tue(20h) |
| Kraków | -- | 10% | -- | Sun(6h) Mon(6h) |
| Larnaca | -- | 9% | -- | Mon(15h) |
| Malaga | -- | 26% | Mon(6h) | -- |
| Podgorica | -- | 20% | Sun(6h) Mon(5h) | Sun(11h) |
| Prague | -- | 17% | -- | Mon(18h) |
| Tel-Aviv | -- | 41% | Tue(14h) | Sat(22h) Sun(22h) Tue(22h) |
| Tirana | -- | 13% | Tue(6h) | -- |
| Valencia | 28 | 25% | Mon(8h) Tue(6h) | Mon(13h) Tue(11h) |
Total: 3/13.