| << Sun 18 Oct 11:02 (14/28) | Barcelona (BCN) @ Sat 17 Oct 13:03 (13/28) (avg 7.5/25.1) | Fri 16 Oct 10:44 (15/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sat(19h) Sun(19h) Tue(19h) |
| Bratislava | -- | 34% | Tue(12h) | Sun(9h) Mon(9h) Tue(9h) |
| Bucharest | -- | 51% | Sat(21h) Sun(15h) Sun(21h) Mon(9h) Mon(18h) Tue(9h) | Sat(18h) |
| Budapest | 58 | 57% | Sat(21h) Sun(21h) Mon(10h) Mon(21h) Tue(10h) Tue(15h) Tue(21h) | Tue(7h) |
| Chisinau | -- | 8% | Sat(15h) Tue(15h) | -- |
| Cluj-Napoca | -- | 10% | Sun(21h) Tue(21h) | -- |
| Craiova | -- | 2% | Sun(21h) | Sun(18h) |
| Gdansk | 68 | 23% | Sat(22h) Sun(22h) Tue(22h) | Sat(19h) Sun(19h) Tue(19h) |
| Iasi | -- | 17% | Tue(18h) | Tue(15h) |
| Katowice | 20 | 57% | Mon(16h) | Sun(13h) Mon(13h) Tue(13h) |
| Kraków | -- | 33% | Tue(9h) | Sun(6h) Sun(17h) Mon(6h) Tue(6h) |
| Kutaisi | -- | 18% | Tue(18h) | -- |
| Larnaca | -- | 22% | Sat(20h) Tue(20h) | -- |
| London Luton | 68 | 35% | Sat(17h) Mon(10h) | Sun(6h) Mon(6h) Mon(13h) Tue(13h) |
| Milan Malpensa | 45 | 44% | Sun(13h) Mon(13h) Tue(13h) | Sun(11h) Mon(11h) Tue(11h) |
| Modlin | -- | 9% | -- | Mon(12h) |
| Palermo | 21 | 61% | Sat(23h) Sun(23h) | Sat(21h) Sun(20h) |
| Podgorica | -- | 20% | -- | Mon(16h) |
| Rome Fiumicino | -- | 39% | Sat(15h) Sat(22h) Sun(10h) Tue(15h) Tue(22h) | Sat(19h) |
| Skopje | 69 | 38% | Sat(22h) Tue(22h) | Sat(18h) Tue(18h) |
| Sofia | 57 | 14% | Sun(10h) Sun(22h) | Sat(19h) Mon(19h) Tue(19h) |
| Timisoara | -- | 4% | Sun(9h) | -- |
| Tirana | 68 | 25% | Sat(22h) Sun(22h) Tue(22h) | Tue(19h) |
| Turin | 46 | 89% | Sun(13h) Mon(13h) Tue(13h) | Sun(11h) Mon(11h) Tue(11h) |
| Venice | 45 | 58% | Sat(22h) Mon(22h) | Mon(20h) |
| Vilnius | 45 | 8% | Sun(20h) | Tue(17h) |
| Warsaw | 30 | 44% | Mon(10h) | Sat(16h) Sun(6h) Mon(16h) Tue(6h) Tue(16h) |
| Wroclaw | -- | 30% | -- | Sun(6h) Tue(6h) |
Total: 13/28.