| << Sun 18 Oct 11:02 (25/60) | Rome Fiumicino (FCO) @ Sat 17 Oct 13:03 (24/61) (avg 16.7/57.3) | Fri 16 Oct 10:44 (23/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alexandria | -- | 31% | Mon(19h) | Mon(24h) |
| Alicante | 51 | 42% | Sun(14h) | Sat(17h) Sun(17h) Mon(17h) Tue(17h) |
| Bacau | -- | 2% | Tue(5h) | -- |
| Baku | -- | 9% | Tue(15h) | Sat(22h) Tue(22h) |
| Barcelona | 74 | 45% | Sat(19h) | Sat(15h) Sat(22h) Sun(10h) Tue(15h) Tue(22h) |
| Belgrade | -- | 19% | -- | Sun(7h) Mon(11h) |
| Bilbao | 51 | 49% | Sun(13h) Tue(13h) | Sat(16h) Sun(16h) Tue(16h) |
| Bordeaux | -- | 11% | Mon(11h) | Mon(13h) |
| Brasov | -- | 8% | Tue(6h) | Tue(10h) |
| Bratislava | 46 | 59% | Sun(12h) Mon(13h) Tue(12h) | Sun(10h) Mon(11h) Tue(10h) |
| Bucharest | 11 | 27% | Sun(10h) Tue(10h) Tue(22h) | Sun(20h) |
| Budapest | 13 | 62% | Tue(9h) Tue(19h) | Tue(22h) |
| Cairo | 66 | 9% | Sun(6h) | Sat(22h) Sun(11h) Tue(23h) |
| Chisinau | -- | 6% | Tue(5h) | -- |
| Cluj-Napoca | -- | 18% | Mon(20h) | -- |
| Constanta | -- | 7% | Tue(6h) | -- |
| Craiova | -- | 21% | -- | Mon(14h) |
| Gdansk | 21 | 41% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
| Glasgow | -- | 37% | Tue(6h) | Tue(9h) |
| Heraklion | -- | 14% | Mon(12h) | Mon(16h) |
| Hurghada | -- | 32% | Mon(17h) | Mon(22h) |
| Iasi | -- | 8% | Mon(14h) | -- |
| Katowice | -- | 26% | Mon(14h) | Sun(20h) Mon(11h) |
| Kosice | -- | 6% | Tue(13h) | Sat(15h) Tue(15h) |
| Kraków | -- | 44% | -- | Mon(9h) Tue(13h) Tue(19h) |
| Kutaisi | -- | 19% | Mon(9h) | Mon(6h) |
| Larnaca | -- | 4% | Mon(6h) | -- |
| Lisbon | 75 | 31% | Sat(18h) | Sat(21h) Sun(21h) Mon(21h) Tue(21h) |
| London Luton | -- | 36% | Sat(19h) Sun(7h) Tue(7h) Tue(12h) | -- |
| Madrid | 51 | 29% | Sun(17h) | Sat(21h) Sun(21h) Mon(21h) Mon(23h) Tue(17h) Tue(21h) |
| Malaga | 52 | 56% | Sun(19h) Mon(12h) Tue(19h) | Sat(22h) Sun(15h) Sun(22h) Mon(15h) Mon(22h) Tue(22h) |
| Malta | 50 | 48% | Sun(12h) Mon(12h) Tue(12h) | Mon(14h) Tue(14h) |
| Marsa Alam | 45 | 41% | Sun(16h) Tue(7h) | Sun(21h) Tue(13h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Sun(7h) | Sun(15h) |
| Oslo Gardermoen | -- | 13% | -- | Sat(22h) Sun(22h) Tue(22h) |
| Palma de Mallorca | 27 | 66% | Sun(15h) Mon(15h) | Sun(17h) Mon(17h) |
| Paris Orly | -- | 16% | Sun(7h) Tue(7h) | -- |
| Podgorica | -- | 4% | Tue(13h) | Tue(11h) |
| Porto | -- | 22% | Sun(6h) Tue(6h) | -- |
| Prague | -- | 11% | Mon(13h) Tue(7h) | Mon(15h) |
| Prishtina | 74 | 6% | Sat(20h) | Sat(23h) Tue(23h) |
| Rzeszów | -- | 0% | Tue(6h) | Tue(9h) |
| Sarajevo | 75 | 26% | Sat(16h) Tue(16h) | Sat(18h) Tue(18h) |
| Seville | 75 | 78% | Sat(18h) Sun(6h) Tue(6h) | Sat(22h) Sun(9h) Sun(22h) Mon(22h) Tue(9h) Tue(22h) |
| Sharm El Sheikh | 40 | 50% | Mon(6h) Mon(17h) | Sat(23h) Sun(12h) Sun(23h) Mon(12h) Mon(23h) Tue(23h) |
| Sibiu | -- | 15% | Tue(13h) | -- |
| Skopje | -- | 25% | Sat(20h) Tue(19h) | Sat(17h) |
| Sofia | 66 | 46% | Sat(20h) Sun(21h) Mon(21h) | Mon(20h) Tue(15h) |
| Suceava | -- | 4% | Sun(5h) Mon(5h) | -- |
| Tallinn | -- | 13% | Mon(17h) | Mon(22h) |
| Targu Mures | -- | 9% | Mon(15h) | Mon(13h) |
| Tel-Aviv | 64 | 63% | Sun(5h) Sun(14h) Sun(17h) Mon(6h) Mon(13h) Tue(6h) | Sat(20h) Sun(11h) Sun(20h) Sun(22h) Mon(11h) Mon(18h) Tue(11h) Tue(22h) |
| Tenerife | 28 | 29% | Sun(6h) | Sun(11h) Mon(11h) |
| Timisoara | -- | 6% | Sun(8h) | -- |
| Tirana | 54 | 20% | Sun(8h) Mon(17h) | Tue(15h) |
| Valencia | 44 | 55% | Sun(20h) Mon(13h) Mon(20h) Tue(13h) | Sat(23h) Sun(9h) Sun(15h) Sun(23h) Mon(15h) Mon(23h) Tue(15h) |
| Varna | -- | 20% | -- | Tue(16h) |
| Warsaw | 12 | 77% | Tue(9h) Tue(19h) | Sat(22h) Sun(6h) Sun(22h) Mon(6h) Mon(22h) Tue(6h) Tue(18h) Tue(22h) |
| Yerevan | -- | 10% | Mon(6h) | -- |
| Zaragoza | -- | 46% | Mon(6h) | Mon(9h) |
Total: 24/61.