| << Sun 18 Oct 11:02 (8/16) | Malaga (AGP) @ Sat 17 Oct 13:03 (8/16) (avg 3.8/14.4) | Fri 16 Oct 10:44 (9/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 20 | 29% | Sun(20h) Mon(21h) | Mon(16h) |
| Bucharest | -- | 24% | Sat(18h) Mon(18h) | -- |
| Budapest | -- | 53% | Sun(20h) Mon(9h) Tue(9h) | Mon(5h) |
| Cluj-Napoca | -- | 2% | Sat(20h) Tue(20h) | -- |
| Gdansk | -- | 11% | Mon(21h) | Mon(17h) |
| Katowice | -- | 37% | Tue(20h) | Sat(15h) Tue(15h) |
| Kraków | 19 | 19% | Sun(20h) | Sun(15h) Mon(15h) |
| London Gatwick | -- | 26% | -- | Mon(6h) |
| Milan Malpensa | 23 | 30% | Mon(14h) Tue(17h) | Sun(13h) Tue(13h) |
| Rome Fiumicino | 68 | 62% | Sat(22h) Sun(15h) Sun(22h) Mon(15h) Mon(22h) Tue(22h) | Sun(19h) Mon(12h) Tue(19h) |
| Sofia | 68 | 12% | Sat(21h) Sun(9h) | Sun(6h) Tue(17h) |
| Tirana | -- | 7% | Sun(22h) | Sun(17h) |
| Venice | 21 | 35% | Sun(22h) Mon(22h) | Sun(18h) Mon(18h) |
| Vilnius | -- | 3% | -- | Mon(6h) |
| Warsaw | 67 | 32% | Sat(19h) | Sun(14h) Tue(6h) Tue(14h) |
| Wroclaw | 43 | 20% | Sun(10h) | Sun(6h) Tue(6h) |
Total: 8/16.