| << Sun 18 Oct 11:02 (3/19) | Basel (BSL) @ Sat 17 Oct 13:03 (2/20) (avg 2.3/17.3) | Fri 16 Oct 10:44 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sun(9h) Tue(9h) | -- |
| Belgrade | -- | 9% | Mon(13h) | -- |
| Bratislava | -- | 3% | Sun(12h) | -- |
| Bucharest | -- | 20% | Sun(15h) Mon(15h) Tue(15h) | -- |
| Budapest | -- | 34% | Sun(15h) Mon(15h) Mon(18h) Tue(15h) | -- |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | Tue(20h) | -- |
| Iasi | -- | 4% | Mon(15h) | -- |
| Kraków | -- | 16% | Sun(21h) Tue(15h) | -- |
| Modlin | -- | 13% | Sun(16h) Mon(16h) | -- |
| Niš | -- | 5% | Tue(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | 22 | 22% | Sun(9h) Mon(13h) | Sun(6h) Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | Mon(11h) |
| Skopje | -- | 14% | Sun(21h) Mon(9h) Mon(21h) Tue(14h) Tue(21h) | -- |
| Sofia | -- | 24% | Tue(15h) | -- |
| Targu Mures | -- | 1% | Mon(20h) | -- |
| Tirana | -- | 19% | Tue(15h) | Tue(12h) |
| Tuzla | -- | 8% | Mon(18h) | -- |
| Wroclaw | 22 | 28% | Sun(8h) Mon(8h) | Sun(6h) Mon(6h) |
Total: 2/20.