| << Sun 18 Oct 11:02 (7/15) | Valencia (VLC) @ Sat 17 Oct 13:03 (8/15) (avg 3.6/12.8) | Fri 16 Oct 10:44 (9/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Sun(20h) Mon(20h) | -- |
| Budapest | -- | 27% | Sun(20h) Mon(20h) | Sun(16h) |
| Cluj-Napoca | -- | 2% | Sun(20h) | -- |
| Iasi | -- | 1% | Sun(22h) | -- |
| Kraków | 44 | 33% | Sun(10h) Tue(9h) | Sun(6h) Tue(6h) |
| London Gatwick | 18 | 30% | Mon(13h) Tue(11h) | Mon(8h) Tue(6h) |
| London Luton | 69 | 53% | Sat(19h) Sun(10h) Mon(10h) Tue(19h) | Sat(14h) Sun(6h) Mon(6h) Tue(15h) |
| Milan Malpensa | 69 | 57% | Sat(22h) Sun(22h) Mon(22h) Tue(22h) | Sat(20h) Sun(11h) Mon(20h) Tue(20h) |
| Rome Fiumicino | 62 | 55% | Sat(23h) Sun(9h) Sun(15h) Sun(23h) Mon(15h) Mon(23h) Tue(15h) | Sun(20h) Mon(13h) Mon(20h) Tue(13h) |
| Sofia | -- | 5% | Tue(20h) | -- |
| Timisoara | -- | 1% | -- | Sun(19h) |
| Tirana | -- | 5% | Mon(23h) | Mon(19h) |
| Turin | 46 | 54% | Sun(9h) Tue(9h) | Sun(6h) Tue(6h) |
| Venice | 14 | 32% | Sun(16h) Mon(9h) | Sun(13h) Mon(6h) |
| Warsaw | 29 | 17% | Sun(10h) Mon(20h) | Mon(16h) |
Total: 8/15.