| << Sun 18 Oct 11:02 (4/10) | Bologna (BLQ) @ Sat 17 Oct 13:03 (4/10) (avg 1.8/9.0) | Fri 16 Oct 10:44 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 54 | 32% | Sun(14h) Sun(23h) Tue(22h) | Sun(21h) Mon(13h) Tue(20h) |
| Chisinau | -- | 8% | Sun(15h) Mon(8h) Tue(8h) | -- |
| Cluj-Napoca | -- | 16% | Sun(14h) Mon(14h) Tue(14h) | -- |
| Craiova | 70 | 30% | Sat(22h) Tue(22h) | Sat(21h) Tue(21h) |
| Iasi | -- | 13% | Mon(21h) | -- |
| Skopje | -- | 2% | Mon(22h) | -- |
| Suceava | -- | 8% | Sat(21h) Tue(21h) | -- |
| Timisoara | -- | -- | Tue(7h) | -- |
| Tirana | 22 | 24% | Mon(23h) Tue(8h) Tue(23h) | Tue(6h) Tue(21h) |
| Warsaw | 21 | 50% | Sun(20h) Mon(20h) Tue(13h) | Sun(18h) Mon(18h) |
Total: 4/10.