| << Sun 18 Oct 11:02 (11/27) | Kraków (KRK) @ Sat 17 Oct 13:03 (8/27) (avg 5.3/23.3) | Fri 16 Oct 10:44 (8/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 52 | 44% | Sun(6h) Sun(17h) Mon(6h) Tue(6h) | Tue(9h) |
| Basel | -- | 14% | -- | Sun(21h) Tue(15h) |
| Bergen | -- | 32% | -- | Sun(13h) |
| Bilbao | 76 | 12% | Sat(16h) Tue(16h) | Tue(20h) |
| Bucharest | -- | 14% | Sun(14h) Tue(11h) | -- |
| Budapest | 14 | 42% | Sun(18h) Mon(9h) | Mon(8h) |
| Eindhoven | -- | 4% | -- | Sat(15h) Tue(15h) |
| Genoa | -- | 20% | Tue(7h) | Tue(9h) |
| Heraklion | -- | 17% | Mon(6h) | Mon(10h) |
| Larnaca | 29 | 18% | Sun(6h) Mon(6h) | Sat(20h) Sun(10h) Mon(10h) |
| London Gatwick | -- | 11% | Sun(6h) Mon(6h) | -- |
| Lyon | -- | 5% | Mon(10h) | -- |
| Malaga | -- | 15% | Sun(15h) Mon(15h) | Sun(20h) |
| Milan Malpensa | -- | 8% | Sat(19h) Mon(19h) | -- |
| Nice | -- | 31% | Sat(18h) Sun(18h) Mon(18h) | Sat(21h) |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rhodes | -- | 9% | Tue(6h) | Tue(10h) |
| Rome Fiumicino | -- | 49% | Mon(9h) Tue(13h) Tue(19h) | -- |
| Sofia | 21 | 36% | Sun(14h) Mon(13h) | Mon(12h) |
| Split | -- | 24% | Mon(19h) | Mon(22h) |
| Stavanger | -- | 5% | -- | Mon(17h) |
| Tallinn | 51 | 24% | Sun(14h) Tue(14h) | Sat(18h) Sun(18h) Tue(18h) |
| Tel-Aviv | -- | 30% | -- | Sat(21h) Mon(11h) Tue(11h) |
| Tirana | -- | 21% | Mon(13h) | Mon(15h) |
| Valencia | 51 | 33% | Sun(6h) Tue(6h) | Sun(10h) Tue(9h) |
| Venice | 70 | 27% | Sat(17h) Tue(17h) | Tue(15h) |
| Vilnius | -- | 31% | Sun(7h) Mon(7h) | Sun(9h) |
Total: 8/27.