| << Sun 18 Oct 11:02 (2/11) | Berlin (BER) @ Sat 17 Oct 13:03 (1/11) (avg 1.5/10.3) | Fri 16 Oct 10:44 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Mon(16h) |
| Bratislava | -- | 17% | -- | Sun(6h) Mon(7h) |
| Bucharest | -- | 12% | -- | Mon(6h) |
| Budapest | -- | 27% | -- | Sat(20h) Tue(20h) |
| Chisinau | -- | 13% | -- | Tue(6h) |
| Cluj-Napoca | -- | 8% | Tue(8h) | -- |
| Kutaisi | -- | -- | Sun(9h) | Sun(6h) |
| Skopje | -- | 13% | Tue(10h) | -- |
| Sofia | -- | 6% | -- | Mon(13h) |
| Tirana | 38 | 32% | Sat(16h) | Mon(6h) |
| Varna | -- | 20% | Mon(15h) | -- |
Total: 1/11.