| << Sun 18 Oct 11:02 (6/22) | Podgorica (TGD) @ Sat 17 Oct 13:03 (9/22) (avg 4.1/18.4) | Fri 16 Oct 10:44 (6/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 22% | Mon(16h) | -- |
| Basel | 31 | 17% | Sun(6h) Mon(6h) | Sun(9h) Mon(13h) |
| Bratislava | -- | 10% | Tue(8h) | Tue(6h) |
| Budapest | -- | 4% | Sun(11h) | Sun(13h) |
| Catania | 70 | 53% | Sat(23h) Tue(23h) | Sat(21h) Tue(21h) |
| Cologne | -- | 14% | Tue(20h) | Tue(23h) |
| Dortmund | 16 | 14% | Sun(18h) | Mon(9h) |
| Gdansk | 45 | 48% | Sun(13h) Tue(14h) | Sun(11h) Mon(11h) Tue(11h) |
| Hamburg | -- | 7% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 4% | Tue(6h) | Tue(9h) |
| Katowice | -- | 52% | Tue(14h) | Tue(7h) |
| Ljubljana | 74 | 48% | Sat(16h) Sun(16h) Tue(16h) | Sat(18h) Sun(18h) Tue(18h) |
| London Gatwick | 19 | 21% | Sun(11h) | Sun(6h) Mon(5h) |
| Maastricht | -- | 21% | -- | Tue(21h) |
| Malmo | -- | 33% | -- | Mon(22h) |
| Memmingen | 51 | 23% | Sun(13h) | Sat(15h) Sun(15h) Tue(15h) |
| Milan Malpensa | -- | 21% | Mon(23h) | -- |
| Paris Beauvais | 33 | 20% | Sun(6h) Mon(12h) | Sun(9h) Mon(16h) |
| Rome Fiumicino | -- | 1% | Tue(11h) | Tue(13h) |
| Vilnius | -- | 4% | Sun(22h) | Sun(20h) |
| Warsaw | -- | 13% | Tue(9h) | Tue(12h) |
| Wroclaw | 36 | 46% | Sun(23h) Tue(13h) | Sun(20h) Tue(10h) |
Total: 9/22.