| << Sun 18 Oct 11:02 (5/7) | Tallinn (TLL) @ Sat 17 Oct 13:03 (5/8) (avg 2.3/7.4) | Fri 16 Oct 10:44 (6/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Sun(9h) Mon(18h) Tue(15h) | -- |
| Gdansk | 21 | 52% | Sun(10h) Mon(10h) | Sun(7h) Mon(7h) |
| Kraków | 69 | 27% | Sat(18h) Sun(18h) Tue(18h) | Sun(14h) Tue(14h) |
| London Luton | 19 | 9% | Sun(12h) Mon(12h) | Mon(6h) |
| Rome Fiumicino | -- | 12% | Mon(22h) | Mon(17h) |
| Venice | -- | -- | Sun(10h) | Sun(6h) |
| Vilnius | 22 | 90% | Sun(8h) Mon(8h) | Sun(6h) Mon(6h) |
| Warsaw | 69 | 30% | Sat(21h) Mon(22h) Tue(21h) | Sun(19h) Mon(19h) Tue(18h) |
Total: 5/8.