| << Sun 18 Oct 11:02 (4/6) | Seville (SVQ) @ Sat 17 Oct 13:03 (3/6) (avg 1.8/5.2) | Fri 16 Oct 10:44 (3/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Tue(11h) | -- |
| London Luton | 33 | 21% | Sun(22h) Tue(11h) | Sun(16h) Tue(6h) |
| Milan Malpensa | 38 | 53% | Sun(16h) Mon(16h) Tue(10h) | Tue(7h) |
| Rome Fiumicino | 56 | 76% | Sat(22h) Sun(9h) Sun(22h) Mon(22h) Tue(9h) Tue(22h) | Sat(18h) Sun(6h) Tue(6h) |
| Venice | -- | 23% | Tue(10h) | Tue(6h) |
| Warsaw | -- | 14% | Mon(18h) | -- |
Total: 3/6.