| << Sun 18 Oct 11:02 (3/8) | Palma de Mallorca (PMI) @ Sat 17 Oct 13:03 (5/8) (avg 3.3/8.8) | Fri 16 Oct 10:44 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(19h) Tue(19h) | Sat(16h) |
| Budapest | 20 | 63% | Sun(23h) Mon(23h) | Sun(20h) Mon(20h) |
| Cluj-Napoca | -- | 4% | Sat(23h) | Sat(20h) |
| Gdansk | 13 | 14% | Mon(23h) Tue(15h) | Mon(18h) Tue(11h) |
| London Luton | 68 | 56% | Sat(16h) Mon(16h) Tue(16h) | Sun(12h) Mon(12h) Tue(12h) |
| Rome Fiumicino | 21 | 70% | Sun(17h) Mon(17h) | Sun(15h) Mon(15h) |
| Sofia | 70 | 39% | Sat(22h) Tue(22h) | Sat(19h) Tue(19h) |
| Warsaw | -- | 25% | Tue(20h) | Sat(16h) Tue(16h) |
Total: 5/8.