| << Sun 18 Oct 11:02 (12/33) | Larnaca (LCA) @ Sat 17 Oct 13:03 (12/34) (avg 4.7/25.1) | Fri 16 Oct 10:44 (11/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 85% | Sun(6h) Sun(18h) Mon(6h) Mon(20h) Tue(6h) | Sun(9h) Mon(9h) Mon(22h) Tue(9h) |
| Barcelona | -- | 18% | -- | Sat(20h) Tue(20h) |
| Belgrade | 23 | 41% | Mon(10h) Tue(6h) | Sun(15h) Mon(6h) Tue(9h) |
| Bratislava | -- | 9% | Sun(19h) | Sun(22h) |
| Bucharest | -- | 22% | Tue(13h) | Mon(10h) Tue(10h) |
| Budapest | 76 | 34% | Sat(16h) Sun(11h) Mon(11h) | Sun(6h) Mon(6h) Tue(20h) |
| Chisinau | -- | 6% | -- | Mon(19h) |
| Cluj-Napoca | 69 | 8% | Sat(23h) | Sat(20h) Tue(20h) |
| Debrecen | -- | 1% | Sun(6h) | Sun(9h) |
| Gdansk | -- | 8% | -- | Mon(19h) |
| Iasi | 69 | 20% | Sat(22h) Tue(22h) | Tue(19h) |
| Katowice | -- | 8% | Tue(23h) | Sat(18h) |
| Kraków | 34 | 16% | Sat(20h) Sun(10h) Mon(10h) | Sun(6h) Mon(6h) |
| Kutaisi | -- | 43% | Tue(8h) | Sun(13h) Mon(13h) Tue(6h) |
| London Gatwick | -- | 12% | Mon(15h) | -- |
| London Luton | -- | 15% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Madrid | -- | 48% | Tue(14h) | Sat(18h) Tue(18h) |
| Milan Malpensa | -- | 7% | -- | Sun(5h) Tue(6h) |
| Prague | -- | 34% | Sat(18h) Mon(16h) | -- |
| Radom | -- | 0% | Mon(12h) | Mon(15h) |
| Rome Fiumicino | -- | 4% | -- | Mon(6h) |
| Skopje | -- | 7% | Mon(23h) | Mon(19h) |
| Sofia | -- | 19% | Sun(23h) Mon(23h) | -- |
| Suceava | -- | -- | Sun(9h) | Sun(6h) |
| Targu Mures | -- | 5% | -- | Sun(19h) |
| Tel-Aviv | 34 | 24% | Mon(6h) Tue(6h) | Sun(17h) Mon(8h) Mon(12h) Tue(8h) Tue(16h) |
| Thessaloniki | 17 | 15% | Sun(19h) | Sun(22h) Mon(13h) |
| Timisoara | 69 | 14% | Sat(23h) | Sat(20h) Tue(20h) |
| Tuzla | 68 | 4% | Sat(17h) | Tue(13h) |
| Venice | -- | 0% | Tue(11h) | Tue(6h) |
| Vilnius | -- | 11% | Mon(21h) | -- |
| Warsaw | 19 | 24% | Mon(12h) | Mon(7h) Tue(7h) |
| Wroclaw | -- | 0% | Sun(6h) | Sun(9h) |
| Yerevan | 70 | 46% | Sat(22h) Mon(9h) Mon(18h) Tue(7h) Tue(22h) | Tue(19h) |
Total: 12/34.