| << Sun 18 Oct 11:02 (3/29) | Chisinau (RMO) @ Sat 17 Oct 13:03 (3/30) (avg 2.4/26.4) | Fri 16 Oct 10:44 (2/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 75 | 15% | Sat(19h) Tue(19h) | Sat(21h) Tue(21h) |
| Barcelona | -- | 11% | -- | Sat(15h) Tue(15h) |
| Basel | -- | -- | -- | Sun(9h) |
| Berlin | -- | 10% | Tue(6h) | -- |
| Bologna | -- | 11% | -- | Sun(15h) Mon(8h) Tue(8h) |
| Bratislava | -- | 13% | -- | Mon(16h) |
| Bucharest | 23 | 51% | Mon(8h) | Sun(6h) Tue(6h) |
| Budapest | -- | 7% | Tue(14h) | Tue(16h) |
| Charleroi | -- | 1% | -- | Sun(8h) Tue(9h) |
| Cologne | -- | 1% | -- | Sat(23h) Tue(23h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| Dortmund | -- | 6% | -- | Mon(8h) |
| Hamburg | -- | 0% | -- | Mon(8h) |
| Larnaca | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 16% | -- | Sat(20h) Sun(20h) Tue(20h) |
| Memmingen | -- | 10% | -- | Mon(15h) |
| Milan Bergamo | -- | 6% | -- | Sun(22h) Tue(22h) |
| Milan Malpensa | -- | 3% | -- | Tue(13h) |
| Modlin | 45 | 9% | Sun(22h) | Sun(19h) Tue(19h) |
| Naples | -- | 7% | Mon(19h) | Mon(21h) |
| Nuremberg | -- | 13% | -- | Sun(23h) Mon(15h) |
| Paris Beauvais | -- | 6% | -- | Tue(15h) |
| Prague | -- | 5% | -- | Mon(20h) |
| Rome Fiumicino | -- | 7% | -- | Tue(5h) |
| Sofia | -- | 16% | Sat(16h) | -- |
| Stuttgart | -- | 4% | -- | Tue(15h) |
| Turin | -- | 10% | -- | Sun(22h) Mon(22h) |
| Venice | -- | 11% | -- | Sun(19h) Tue(21h) |
| Verona | -- | 6% | -- | Sat(22h) Tue(22h) |
| Wroclaw | -- | -- | -- | Sat(16h) |
Total: 3/30.