| << Sat 10 Oct 08:44 (16/54) | Tirana (TIA) @ Fri 9 Oct 10:44 (18/51) (avg 10.2/51.9) | Thu 8 Oct 10:00 (9/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 18% | -- | Mon(8h) |
| Athens | 33 | 14% | Sat(7h) Sun(7h) Mon(7h) | Sun(16h) |
| Barcelona | -- | 28% | -- | Sun(22h) Mon(22h) |
| Bari | -- | 28% | Mon(6h) | Fri(24h) Sat(8h) |
| Basel | -- | 13% | -- | Fri(14h) Mon(14h) |
| Berlin | -- | 28% | Sat(9h) Sat(13h) Mon(9h) | Sat(12h) |
| Billund | -- | -- | Sat(6h) | Sat(10h) |
| Bologna | -- | 18% | -- | Mon(8h) Mon(23h) |
| Bratislava | -- | 13% | Mon(8h) | Mon(6h) |
| Budapest | 14 | 52% | Sat(21h) | Sat(19h) Sun(11h) |
| Catania | 70 | 40% | Fri(23h) Mon(23h) | Mon(21h) |
| Charleroi | -- | 29% | -- | Mon(21h) |
| Cologne | -- | 5% | Sat(20h) | -- |
| Dortmund | -- | 14% | Mon(6h) | Sat(9h) |
| Eindhoven | -- | 10% | Mon(7h) | -- |
| Frankfurt Hahn | 27 | 13% | Sun(20h) | Mon(23h) |
| Genoa | 27 | 13% | Sun(11h) | Fri(13h) Mon(13h) |
| Hamburg | 27 | 13% | Sun(13h) | Mon(16h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Sat(21h) |
| Katowice | -- | 37% | Sat(23h) Sun(14h) | -- |
| Kraków | 69 | 25% | Fri(15h) Mon(15h) | Fri(13h) Mon(13h) |
| London Gatwick | -- | 6% | -- | Sat(6h) Mon(20h) |
| London Luton | -- | 23% | -- | Sat(22h) Sun(5h) Sun(7h) Sun(15h) Sun(22h) Mon(5h) Mon(22h) |
| Lyon | -- | 5% | Sat(6h) | -- |
| Madrid | -- | 8% | -- | Sat(22h) |
| Malaga | -- | 4% | -- | Sun(22h) |
| Malta | 21 | 41% | Fri(21h) Mon(21h) | Fri(23h) Sat(18h) |
| Memmingen | -- | 39% | Mon(7h) | Sat(18h) Sun(18h) |
| Milan Bergamo | 81 | 19% | Fri(13h) | Sat(22h) Mon(23h) |
| Milan Malpensa | 34 | 24% | Sun(11h) | Mon(22h) |
| Naples | -- | 34% | -- | Mon(19h) |
| Nuremberg | -- | 11% | Sat(20h) | Sat(22h) |
| Oslo Sandefjord Torp | 76 | 5% | Fri(18h) | Fri(22h) Mon(22h) |
| Paris Beauvais | -- | 14% | Mon(6h) | -- |
| Perugia | -- | 30% | -- | Fri(18h) Sat(12h) Mon(18h) |
| Pescara | 74 | 50% | Fri(13h) Sat(13h) Sat(22h) Mon(13h) | Fri(15h) Sat(15h) Sat(24h) Sun(15h) Mon(15h) |
| Pisa | -- | 12% | Mon(11h) | Sun(20h) |
| Prague | -- | 18% | Fri(15h) Mon(15h) | -- |
| Rimini | 44 | 16% | Sat(17h) | Mon(13h) |
| Rome Fiumicino | -- | 20% | -- | Sat(8h) Sun(8h) Mon(8h) |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 30% | -- | Fri(21h) Sun(21h) Mon(21h) |
| Stuttgart | 75 | 5% | Fri(15h) | Mon(18h) |
| Trieste | -- | 2% | -- | Mon(10h) |
| Turin | 75 | 35% | Fri(20h) Mon(20h) | Sat(23h) Mon(23h) |
| Valencia | -- | 4% | -- | Fri(23h) Mon(23h) |
| Venice Treviso | 60 | 18% | Sat(7h) | Mon(18h) |
| Verona | -- | 13% | -- | Mon(24h) |
| Vilnius | -- | 18% | Sat(16h) | -- |
| Warsaw | 74 | 28% | Fri(18h) | Mon(21h) |
| Wroclaw | 71 | 40% | Fri(16h) Sun(18h) Mon(17h) | Fri(13h) Sun(15h) Mon(14h) |
Total: 18/51.