| << Sat 10 Oct 08:44 (12/28) | Bratislava (BTS) @ Fri 9 Oct 10:44 (9/27) (avg 5.6/25.7) | Thu 8 Oct 10:00 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Mon(6h) | -- |
| Athens | -- | 19% | Fri(20h) Mon(20h) | -- |
| Barcelona | 27 | 33% | Sun(9h) | Mon(13h) |
| Basel | -- | 3% | Sun(10h) | -- |
| Berlin | 26 | 15% | Sun(6h) Mon(7h) | Mon(8h) |
| Chisinau | 71 | 17% | Fri(16h) | Mon(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | Mon(10h) | Fri(14h) Mon(13h) |
| London Luton | 26 | 12% | Sat(10h) | Sun(13h) |
| Malaga | 77 | 24% | Fri(16h) | Sun(20h) Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | Fri(23h) Mon(23h) |
| Naples | 26 | 46% | Sat(14h) Sun(14h) | Sat(17h) Sun(17h) |
| Nice | -- | 20% | Sat(19h) | Sat(22h) |
| Ohrid | -- | 16% | Sun(6h) | -- |
| Oslo Gardermoen | 75 | 19% | Fri(13h) | Fri(17h) Mon(17h) |
| Palermo | -- | 37% | Sat(19h) Sun(19h) | -- |
| Plovdiv | -- | 8% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 9% | Sat(6h) | Sat(8h) |
| Prishtina | -- | 6% | Sun(7h) | -- |
| Rome Fiumicino | 51 | 60% | Sat(10h) Sun(10h) | Sat(12h) Sun(12h) Mon(13h) |
| Skopje | -- | 17% | Mon(14h) | -- |
| Tel-Aviv | -- | 31% | -- | Fri(23h) Sat(23h) Sun(23h) Mon(23h) |
| Tirana | -- | 14% | Mon(6h) | Mon(8h) |
| Tuzla | -- | 37% | Sun(18h) | Sat(11h) |
| Varna | -- | 17% | Sat(20h) | Sat(24h) |
| Warsaw | 22 | 79% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
| Yerevan | -- | 10% | Sat(20h) | -- |
Total: 9/27.