| << Sat 10 Oct 08:44 (12/38) | Milan Malpensa (MXP) @ Fri 9 Oct 10:44 (10/36) (avg 7.2/31.2) | Thu 8 Oct 10:00 (8/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 1% | -- | Sat(20h) |
| Barcelona | 27 | 46% | Sun(11h) | Mon(13h) |
| Bilbao | 75 | 37% | Fri(15h) Sun(7h) | Sun(10h) Mon(17h) |
| Brasov | -- | -- | Sat(7h) | -- |
| Bucharest | -- | 33% | Mon(8h) | Sun(20h) Mon(6h) |
| Budapest | 37 | 63% | Fri(20h) Sun(6h) Sun(20h) Mon(6h) | Sat(15h) Sat(22h) Sun(8h) |
| Cairo | -- | 5% | -- | Sat(23h) |
| Chisinau | -- | -- | Mon(5h) | Sun(10h) |
| Cluj-Napoca | -- | 11% | Sat(14h) | -- |
| Dortmund | -- | 75% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Gdansk | 69 | 47% | Fri(22h) Sun(20h) Mon(22h) | Sun(17h) Mon(19h) |
| Heraklion | -- | 14% | Sat(18h) | -- |
| Iasi | -- | 4% | Mon(21h) | -- |
| Kraków | -- | 12% | -- | Sat(19h) Mon(19h) |
| Kutaisi | -- | 6% | -- | Mon(6h) |
| Larnaca | -- | 5% | Sun(5h) | -- |
| London Luton | 55 | 33% | Sat(14h) | Fri(21h) Sat(15h) Sat(21h) Mon(21h) |
| Madrid | 64 | 8% | Sat(7h) | Sat(10h) Sun(10h) Mon(23h) |
| Malaga | -- | 34% | Mon(11h) | -- |
| Marrakesh | -- | 4% | Mon(5h) | Sat(20h) |
| Marsa Alam | -- | 2% | Mon(7h) | Mon(13h) |
| Podgorica | -- | 21% | Fri(21h) Mon(21h) | Fri(23h) |
| Porto | -- | 16% | -- | Mon(22h) |
| Prishtina | -- | 1% | Mon(5h) | -- |
| Santander | -- | 5% | Sat(12h) | Sat(14h) |
| Seville | -- | 47% | Fri(13h) Sat(7h) Sun(13h) Mon(13h) | -- |
| Sharm El Sheikh | -- | 29% | Mon(16h) | Fri(22h) Sat(22h) |
| Suceava | -- | 2% | Sun(6h) | -- |
| Tel-Aviv | 61 | 52% | Sat(5h) Sun(5h) Sun(13h) Mon(5h) Mon(13h) | Fri(19h) Sat(11h) Sat(19h) Sun(19h) Mon(11h) Mon(19h) |
| Tenerife | 76 | 5% | Fri(13h) | Fri(18h) Mon(17h) |
| Tirana | -- | 20% | Mon(22h) | Sun(11h) |
| Valencia | 51 | 56% | Sat(20h) Sun(11h) | Fri(15h) Sat(22h) Mon(22h) |
| Vilnius | 70 | 6% | Fri(22h) | Fri(20h) Mon(20h) |
| Warsaw | -- | 22% | -- | Mon(10h) Mon(13h) |
| Yerevan | -- | 4% | -- | Sun(20h) |
| Zaragoza | -- | 24% | Sat(7h) | Sat(9h) |
Total: 10/36.