| << Sat 10 Oct 08:44 (5/18) | Vilnius (VNO) @ Fri 9 Oct 10:44 (6/19) (avg 3.2/16.8) | Thu 8 Oct 10:00 (7/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 27 | 12% | Sat(17h) | Sun(20h) |
| Billund | -- | 7% | Sat(10h) | -- |
| Budapest | 26 | 27% | Sun(10h) | Sun(11h) Mon(11h) |
| Catania | -- | 0% | Sat(6h) | -- |
| Dortmund | -- | 13% | -- | Sun(16h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Sat(9h) Sun(20h) | -- |
| Kraków | 21 | 33% | Sun(9h) Mon(9h) | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | Sun(19h) | Sun(16h) |
| Larnaca | -- | 10% | -- | Fri(21h) Sat(20h) Mon(21h) |
| London Luton | -- | 2% | -- | Mon(8h) |
| Malaga | -- | 4% | Mon(6h) | -- |
| Milan Malpensa | -- | 6% | Fri(20h) Mon(20h) | Fri(22h) |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | Sat(20h) | Sat(22h) |
| Reykjavik | 74 | 5% | Fri(16h) Mon(15h) | Fri(18h) Mon(17h) |
| Tallinn | 50 | 88% | Sat(6h) Sun(6h) Mon(6h) | Sat(8h) Sun(8h) Mon(8h) |
| Tel-Aviv | 29 | 34% | Sat(6h) Sun(6h) | Sat(11h) Sun(11h) |
| Tirana | -- | 18% | -- | Sat(16h) |
Total: 6/19.