| << Sat 10 Oct 08:44 (5/15) | Valencia (VLC) @ Fri 9 Oct 10:44 (5/14) (avg 3.6/12.8) | Thu 8 Oct 10:00 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Sun(20h) Mon(20h) | Fri(16h) |
| Budapest | 45 | 27% | Fri(20h) Mon(20h) | Sun(16h) |
| Cluj-Napoca | -- | 2% | Sun(20h) | -- |
| Iasi | -- | 1% | Sun(22h) | -- |
| Kraków | -- | 33% | -- | Sun(6h) |
| London Gatwick | -- | 30% | Mon(13h) | -- |
| London Luton | 12 | 53% | Sat(19h) Mon(10h) | Sat(14h) Sun(6h) |
| Milan Malpensa | 44 | 57% | Fri(15h) Sat(22h) Mon(22h) | Sat(20h) Sun(11h) |
| Rome Fiumicino | -- | 55% | Sat(23h) Sun(9h) Mon(23h) | Sat(20h) Sun(6h) |
| Sofia | -- | 5% | -- | Sat(17h) |
| Tirana | -- | 5% | Fri(23h) Mon(23h) | -- |
| Turin | 22 | 54% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Venice | 14 | 32% | Sun(16h) | Sun(13h) Mon(6h) |
| Warsaw | -- | 17% | Sun(10h) Mon(20h) | Fri(16h) Sun(6h) |
Total: 5/14.