| << Sat 10 Oct 08:44 (3/21) | Madrid (MAD) @ Fri 9 Oct 10:44 (5/19) (avg 2.8/18.1) | Thu 8 Oct 10:00 (0/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 20 | 30% | Sun(19h) | Fri(15h) Sat(6h) Sat(15h) Mon(15h) |
| Budapest | -- | 30% | Mon(20h) | Fri(16h) |
| Cluj-Napoca | -- | 10% | Mon(21h) | Sun(17h) |
| Craiova | -- | 5% | -- | Sat(17h) |
| Gdansk | -- | 8% | Mon(11h) | Mon(6h) |
| Iasi | -- | 1% | Mon(18h) | Fri(14h) |
| Katowice | -- | 32% | Sun(21h) Mon(20h) | -- |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| Larnaca | -- | 46% | Sat(18h) | Sat(14h) |
| London Luton | -- | 8% | Mon(13h) | -- |
| Milan Malpensa | -- | 12% | Sat(10h) Sun(10h) Mon(23h) | Sat(7h) |
| Rome Fiumicino | 21 | 22% | Sun(21h) Mon(23h) | Sun(6h) Mon(17h) |
| Skopje | 67 | 28% | Fri(21h) | Fri(17h) Mon(17h) |
| Sofia | -- | 17% | Mon(21h) | Fri(17h) Sat(17h) |
| Timisoara | -- | 2% | -- | Sat(17h) |
| Tirana | -- | 13% | Sat(22h) | -- |
| Venice | 21 | 27% | Sat(9h) | Sun(6h) |
| Warsaw | 43 | 11% | Sat(10h) | Mon(6h) |
| Wroclaw | -- | 1% | Mon(10h) | -- |
Total: 5/19.