| << Sat 10 Oct 08:44 (1/5) | Stockholm Arlanda (ARN) @ Fri 9 Oct 10:44 (0/4) (avg 1.1/4.7) | Thu 8 Oct 10:00 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 36% | Sun(22h) Mon(9h) | -- |
| Gdansk | -- | 25% | Sun(8h) Mon(8h) | -- |
| Skopje | -- | 13% | Sun(21h) Mon(10h) | Mon(6h) |
| Tirana | -- | 30% | Fri(21h) Sun(21h) Mon(21h) | -- |
Total: 0/4.