| << Sat 10 Oct 08:44 (4/16) | Malaga (AGP) @ Fri 9 Oct 10:44 (3/15) (avg 3.8/14.4) | Thu 8 Oct 10:00 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Sun(20h) Mon(21h) | Fri(16h) |
| Bucharest | 20 | 24% | Sat(18h) Mon(18h) | Sun(14h) |
| Budapest | -- | 53% | Mon(9h) | -- |
| Cluj-Napoca | -- | 2% | Sat(20h) | -- |
| Gdansk | -- | 11% | Fri(22h) Mon(21h) | Fri(17h) |
| Katowice | -- | 37% | Sat(20h) | -- |
| Kraków | -- | 19% | Mon(20h) | Sun(15h) |
| London Gatwick | -- | 26% | -- | Sat(6h) Mon(6h) |
| Milan Malpensa | -- | 30% | -- | Mon(11h) |
| Rome Fiumicino | -- | 62% | Fri(15h) Fri(22h) Mon(22h) | -- |
| Sofia | -- | 12% | Sat(21h) Sun(9h) | Sun(6h) |
| Tirana | -- | 7% | Sun(22h) | -- |
| Venice | 45 | 35% | Fri(22h) Sun(22h) Mon(22h) | Fri(18h) Sun(18h) |
| Vilnius | -- | 3% | -- | Mon(6h) |
| Warsaw | 43 | 32% | Sat(19h) Sun(19h) | Mon(14h) |
Total: 3/15.