| << Sat 10 Oct 08:44 (2/14) | Athens (ATH) @ Fri 9 Oct 10:44 (4/14) (avg 2.5/12.2) | Thu 8 Oct 10:00 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Fri(20h) Mon(20h) |
| Bucharest | 51 | 49% | Sat(18h) | Fri(20h) Sat(15h) Sun(8h) Mon(20h) |
| Budapest | -- | 14% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Chisinau | -- | 12% | -- | Sat(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | 67 | 22% | Fri(21h) Mon(21h) | Fri(17h) Mon(17h) |
| Katowice | -- | 1% | Sun(11h) | Sun(7h) |
| Kutaisi | -- | 17% | Mon(9h) | Sun(6h) Mon(6h) |
| Larnaca | 71 | 81% | Fri(21h) Sat(9h) Mon(22h) | Sat(6h) Sun(6h) Sun(18h) Mon(6h) Mon(20h) |
| London Luton | -- | 7% | -- | Sat(7h) Sun(6h) |
| Modlin | -- | 10% | -- | Fri(19h) Sun(19h) Mon(19h) |
| Tel-Aviv | -- | 20% | -- | Sat(13h) Mon(13h) |
| Tirana | 15 | 17% | Sun(16h) | Sat(7h) Sun(7h) Mon(7h) |
| Venice | -- | 15% | Mon(16h) | Sat(13h) |
Total: 4/14.