| << Sat 10 Oct 08:44 (0/6) | Frankfurt Hahn (HHN) @ Fri 9 Oct 10:44 (0/5) (avg 0.4/5.5) | Thu 8 Oct 10:00 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) Mon(19h) | Fri(16h) |
| Skopje | -- | 13% | Sun(23h) | -- |
| Tirana | -- | 11% | Mon(23h) | Sun(20h) |
| Tuzla | -- | 14% | Sat(22h) | -- |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 0/5.