| << Sat 10 Oct 08:44 (2/20) | Basel (BSL) @ Fri 9 Oct 10:44 (3/18) (avg 2.3/17.3) | Thu 8 Oct 10:00 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 9% | Fri(13h) Sun(14h) Mon(13h) | -- |
| Bratislava | -- | 3% | -- | Sun(10h) |
| Bucharest | 22 | 20% | Fri(15h) | Sat(12h) |
| Budapest | -- | 34% | Mon(18h) | -- |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Iasi | 69 | 4% | Fri(15h) Mon(15h) | Mon(13h) |
| Kraków | -- | 16% | Mon(16h) | Sun(18h) |
| Modlin | -- | 13% | Sun(16h) Mon(16h) | -- |
| Niš | -- | 5% | Sun(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | 65 | 22% | Fri(13h) Sun(9h) Mon(13h) | Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | Mon(11h) |
| Skopje | -- | 14% | Sun(14h) Mon(21h) | -- |
| Targu Mures | -- | 1% | Fri(20h) Mon(20h) | Fri(19h) |
| Tirana | -- | 19% | Fri(14h) Mon(14h) | -- |
| Tuzla | -- | 8% | Sun(15h) Mon(18h) | -- |
| Wroclaw | -- | 28% | Mon(8h) | Mon(6h) |
Total: 3/18.