| << Sat 10 Oct 08:44 (23/57) | Warsaw (WAW) @ Fri 9 Oct 10:44 (16/55) (avg 13.3/52.6) | Thu 8 Oct 10:00 (19/55) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Sat(20h) Sun(12h) Mon(12h) |
| Barcelona | 76 | 42% | Fri(16h) Sun(6h) Mon(6h) | Sat(20h) Mon(20h) |
| Bari | -- | 36% | Sat(6h) | Sat(9h) |
| Bilbao | -- | 22% | -- | Sun(20h) |
| Bologna | -- | 48% | Mon(18h) | Fri(20h) Sat(8h) |
| Bourgas | -- | 27% | Sat(18h) | Sat(22h) |
| Brasov | -- | 3% | Sat(13h) | Sat(16h) |
| Bratislava | 25 | 69% | Sat(12h) Sun(12h) | Sat(14h) Sun(13h) |
| Bucharest | -- | 34% | Sat(18h) Mon(18h) | Sat(22h) |
| Budapest | -- | 37% | Mon(8h) Mon(22h) | Sun(6h) |
| Catania | 45 | 51% | Sat(20h) Sun(20h) Mon(21h) | Fri(16h) Mon(17h) |
| Chania | -- | 1% | Mon(6h) | -- |
| Charleroi | 51 | 10% | Sat(18h) | Mon(20h) |
| Corfu | -- | 23% | Sat(12h) | -- |
| Dortmund | -- | 9% | Sun(14h) Mon(12h) | Sun(16h) |
| Dubrovnik | 26 | 38% | Sat(12h) Sun(12h) | Sat(15h) Sun(15h) |
| Eindhoven | 75 | 14% | Fri(13h) Mon(13h) | Fri(16h) Mon(16h) |
| Funchal | -- | 23% | Sun(12h) | Sun(17h) |
| Genoa | -- | 18% | -- | Sat(9h) |
| Heraklion | -- | 24% | Sat(6h) | Sat(11h) |
| Kutaisi | -- | 33% | Sun(9h) Mon(9h) | -- |
| Lamezia Terme | -- | 14% | Mon(6h) | -- |
| Larnaca | -- | 15% | Mon(7h) | Sat(12h) Sun(12h) |
| Leeds | -- | 8% | Sat(6h) | Sat(8h) |
| Lisbon | -- | 1% | Fri(21h) Mon(21h) | Sat(1h) |
| Liverpool | 27 | 13% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| London Luton | 61 | 10% | Sat(6h) Sat(17h) | Mon(20h) |
| Madrid | -- | 13% | Mon(6h) | Sat(10h) |
| Malaga | -- | 31% | Mon(14h) | Sat(19h) Sun(19h) |
| Malta | 75 | 78% | Fri(16h) | Fri(20h) Sat(20h) Sun(20h) Mon(20h) |
| Menorca | -- | 10% | Sun(16h) | Sun(20h) |
| Milan Bergamo | 51 | 26% | Sat(6h) Sat(19h) Sun(6h) Mon(6h) Mon(18h) | Mon(9h) |
| Milan Malpensa | -- | 27% | Mon(10h) Mon(13h) | -- |
| Naples | -- | 23% | Sat(20h) Mon(20h) | -- |
| Nice | -- | 17% | Sun(6h) Mon(6h) | -- |
| Olbia | -- | 14% | Sun(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 13% | -- | Mon(15h) |
| Palma de Mallorca | -- | 29% | Sat(16h) | Sat(20h) |
| Paris Orly | 51 | 15% | Sat(11h) Sun(11h) | Fri(14h) Mon(14h) |
| Pisa | -- | 26% | Sat(18h) | Sat(21h) |
| Podgorica | -- | 20% | -- | Sat(9h) |
| Porto | 76 | 8% | Fri(14h) | Fri(18h) Mon(18h) |
| Reykjavik | 27 | 36% | Sat(21h) | Sun(24h) |
| Rhodes | 76 | 58% | Fri(16h) Mon(16h) | Fri(21h) Mon(21h) |
| Rome Fiumicino | 45 | 71% | Fri(22h) Sat(18h) Sat(22h) Sun(22h) Mon(22h) | Fri(18h) Sat(9h) Sat(19h) Sat(21h) Sun(19h) |
| Seville | -- | 16% | -- | Fri(19h) Mon(18h) |
| Sofia | -- | 20% | Sat(7h) Sun(6h) Mon(12h) | Fri(16h) Sat(10h) |
| Split | -- | 18% | Mon(7h) | Mon(9h) |
| Stockholm Skavsta | -- | 9% | Mon(6h) | Sun(8h) Mon(8h) |
| Tallinn | -- | 28% | Sat(18h) Mon(19h) | Sat(21h) |
| Tel-Aviv | -- | 29% | -- | Mon(12h) |
| Tenerife | -- | 25% | -- | Fri(16h) Sun(16h) Mon(16h) |
| Tirana | -- | 31% | Mon(21h) | Fri(18h) |
| Valencia | 76 | 14% | Fri(16h) Sun(6h) | Sun(10h) Mon(20h) |
| Venice | -- | 15% | -- | Sun(6h) Mon(6h) |
Total: 16/55.