| << Sat 10 Oct 08:44 (1/16) | Yerevan (EVN) @ Fri 9 Oct 10:44 (3/16) (avg 1.1/13.0) | Thu 8 Oct 10:00 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Mon(7h) |
| Bratislava | -- | 10% | -- | Sat(20h) |
| Bucharest | -- | 3% | Sun(19h) | -- |
| Budapest | 24 | 11% | Sat(8h) | Sat(10h) Sun(8h) |
| Dortmund | -- | 6% | Mon(14h) | Fri(18h) Sun(18h) |
| Hamburg | -- | 3% | Mon(7h) | -- |
| Larnaca | -- | 44% | -- | Fri(18h) Sat(22h) Mon(9h) Mon(18h) |
| London Luton | -- | 2% | Mon(23h) | Fri(14h) |
| Memmingen | -- | 3% | Sat(7h) | -- |
| Milan Malpensa | -- | 1% | Sun(20h) | -- |
| Naples | -- | 4% | -- | Mon(6h) |
| Paris Beauvais | 52 | 6% | Sat(13h) | Mon(18h) |
| Prague | 75 | 12% | Fri(18h) | Sun(10h) Mon(20h) |
| Rhodes | -- | -- | Sun(13h) | Sun(15h) |
| Rome Fiumicino | -- | 8% | Mon(13h) | Sun(6h) |
| Venice | -- | 1% | Sun(23h) | -- |
Total: 3/16.