| << Sat 10 Oct 08:44 (2/37) | Cluj-Napoca (CLJ) @ Fri 9 Oct 10:44 (3/31) (avg 2.7/30.6) | Thu 8 Oct 10:00 (3/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 12% | Fri(17h) | Mon(20h) |
| Antalya | -- | 16% | Mon(14h) | Mon(17h) |
| Barcelona | -- | 18% | -- | Sun(21h) Mon(21h) |
| Bari | -- | 17% | Sat(14h) | Sat(15h) |
| Basel | -- | 7% | -- | Sun(16h) |
| Berlin | -- | 5% | Sat(7h) | -- |
| Billund | -- | 1% | -- | Sat(16h) |
| Bologna | -- | 13% | -- | Mon(14h) |
| Dortmund | -- | 5% | -- | Mon(14h) |
| Dubrovnik | -- | -- | Sat(7h) | Sat(8h) |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 8% | -- | Sat(23h) |
| Leeds | 74 | 1% | Fri(19h) | Fri(20h) Mon(20h) |
| Lisbon | -- | 1% | -- | Sun(20h) |
| London Luton | -- | 13% | -- | Mon(22h) |
| Madrid | 27 | 23% | Sun(17h) | Mon(21h) |
| Malaga | -- | 5% | -- | Sat(20h) |
| Malmo | -- | 10% | -- | Sun(15h) |
| Malta | -- | 9% | Mon(20h) | -- |
| Memmingen | -- | 9% | -- | Mon(13h) |
| Milan Bergamo | -- | 17% | -- | Mon(8h) |
| Milan Malpensa | -- | 8% | -- | Sat(14h) |
| Naples | -- | 7% | Mon(13h) | -- |
| Oslo Sandefjord Torp | -- | 0% | -- | Fri(15h) Mon(15h) |
| Palma de Mallorca | -- | 4% | Sat(20h) | -- |
| Paris Beauvais | -- | 4% | -- | Sun(9h) Mon(9h) |
| Rome Fiumicino | -- | 19% | Mon(18h) | Sun(20h) |
| Stockholm Skavsta | -- | 7% | Sun(20h) | Sun(22h) |
| Tel-Aviv | -- | -- | -- | Mon(9h) |
| Valencia | -- | 1% | -- | Sun(20h) |
| Venice Treviso | -- | -- | -- | Mon(15h) |
Total: 3/31.