| << Fri 9 Oct 10:44 (10/36) | Milan Malpensa (MXP) @ Thu 8 Oct 10:00 (8/32) (avg 7.2/31.2) | Wed 7 Oct 08:47 (9/36) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 25% | Thu(14h) | -- |
| Barcelona | -- | 46% | Sun(11h) | Thu(13h) |
| Bilbao | 44 | 37% | Fri(15h) Sun(7h) | Sun(10h) |
| Brasov | -- | -- | Sat(7h) | Sat(10h) |
| Bucharest | 22 | 33% | Thu(15h) Fri(8h) Sat(15h) | Thu(13h) Fri(6h) Fri(13h) |
| Budapest | 27 | 63% | Fri(20h) Sun(20h) | Thu(22h) Sat(15h) Sat(22h) |
| Cairo | -- | 5% | Sat(17h) | Thu(23h) |
| Chisinau | -- | -- | Fri(5h) | -- |
| Cluj-Napoca | -- | 11% | Sat(14h) | -- |
| Dortmund | -- | 75% | Fri(7h) Sat(7h) Sun(7h) | -- |
| Gdansk | 43 | 47% | Fri(22h) Sun(20h) | Fri(19h) Sun(17h) |
| Heraklion | -- | 14% | Sat(18h) | -- |
| Kraków | -- | 12% | -- | Sat(19h) |
| Kutaisi | -- | 6% | -- | Fri(6h) |
| Larnaca | -- | 5% | Sun(5h) | -- |
| London Luton | 55 | 33% | Thu(13h) Sat(14h) | Thu(15h) Thu(21h) Sat(15h) Sat(21h) |
| Madrid | 27 | 8% | Sat(7h) | Sun(10h) |
| Malaga | -- | 34% | Thu(13h) | -- |
| Marrakesh | -- | 4% | -- | Sat(20h) |
| Marsa Alam | -- | 2% | Fri(7h) | Fri(13h) |
| Podgorica | -- | 21% | Fri(21h) | Fri(23h) |
| Porto | -- | 16% | -- | Thu(20h) |
| Santander | -- | 5% | Sat(12h) | Sat(14h) |
| Seville | -- | 47% | Fri(13h) Sat(7h) Sun(13h) | -- |
| Sharm El Sheikh | -- | 29% | -- | Thu(22h) Fri(22h) Sat(22h) |
| Tel-Aviv | 37 | 52% | Sat(5h) Sat(13h) Sun(5h) Sun(13h) | Thu(19h) Fri(11h) Fri(19h) Sat(11h) Sat(19h) Sun(11h) Sun(19h) |
| Tenerife | -- | 5% | Fri(13h) | Fri(18h) |
| Valencia | 35 | 56% | Fri(12h) Sat(20h) | Sat(22h) |
| Vilnius | -- | 6% | Fri(22h) | Fri(20h) |
| Warsaw | -- | 22% | -- | Fri(10h) |
| Yerevan | -- | 4% | -- | Sun(20h) |
| Zaragoza | -- | 24% | Sat(7h) | Sat(9h) |
Total: 8/32.