| << Tue 6 Oct 08:53 (3/30) | Cluj-Napoca (CLJ) @ Mon 5 Oct 11:09 (1/37) (avg 2.7/30.6) | Sun 4 Oct 14:16 (0/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Wed(20h) |
| Antalya | -- | 16% | Wed(14h) | Wed(17h) |
| Barcelona | -- | 18% | -- | Thu(21h) |
| Bari | -- | 17% | Tue(13h) Thu(14h) | -- |
| Basel | -- | 7% | Thu(13h) | -- |
| Berlin | -- | 5% | Thu(7h) | Tue(8h) Thu(8h) |
| Billund | -- | 1% | Tue(14h) | -- |
| Bologna | -- | 13% | Tue(12h) Wed(12h) Thu(12h) | -- |
| Castellon | -- | 1% | Tue(12h) | -- |
| Catania | 50 | 23% | Tue(20h) Thu(20h) | Thu(22h) |
| Charleroi | -- | 4% | Wed(7h) Thu(6h) | Tue(9h) Wed(9h) |
| Dortmund | -- | 5% | Thu(6h) | -- |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | -- | 6% | -- | Thu(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 8% | Thu(7h) | -- |
| Leeds | -- | 1% | -- | Mon(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 13% | -- | Mon(22h) Tue(8h) Wed(8h) Wed(22h) |
| Madrid | -- | 23% | -- | Wed(21h) Thu(21h) |
| Malaga | -- | 5% | Tue(17h) | Tue(20h) |
| Malmo | -- | 10% | Wed(13h) | -- |
| Malta | -- | 9% | Wed(14h) | Mon(22h) Wed(16h) |
| Memmingen | -- | 9% | Wed(7h) | Wed(13h) |
| Milan Bergamo | -- | 17% | Wed(7h) Thu(20h) | -- |
| Milan Malpensa | -- | 8% | Tue(12h) | -- |
| Naples | -- | 7% | -- | Mon(15h) |
| Nuremberg | -- | 4% | -- | Tue(13h) Thu(14h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 4% | Wed(20h) | -- |
| Paris Beauvais | -- | 4% | -- | Thu(9h) |
| Rome Fiumicino | -- | 19% | Mon(18h) Wed(18h) | -- |
| Stockholm Skavsta | -- | 7% | Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Mon(15h) |
| Zaragoza | -- | 9% | -- | Thu(15h) |
Total: 1/37.