| << Tue 6 Oct 08:53 (5/15) | Eindhoven (EIN) @ Mon 5 Oct 11:09 (7/14) (avg 1.3/13.1) | Sun 4 Oct 14:16 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Thu(9h) | -- |
| Bucharest | 21 | 9% | Wed(9h) | Thu(7h) |
| Budapest | 69 | 28% | Mon(17h) Wed(9h) | Tue(15h) Wed(6h) Wed(15h) Thu(6h) Thu(15h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | Tue(12h) |
| Gdansk | 40 | 16% | Tue(15h) Wed(9h) | Tue(7h) Wed(7h) Thu(7h) |
| Iasi | -- | 2% | -- | Thu(12h) |
| Katowice | 25 | 11% | Tue(9h) Tue(13h) | Tue(7h) Tue(11h) Wed(11h) |
| Kraków | 45 | 5% | Tue(15h) | Thu(13h) |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Wed(14h) | -- |
| Tirana | 44 | 14% | Tue(10h) Wed(10h) | Tue(7h) Thu(7h) |
| Warsaw | 45 | 27% | Tue(16h) | Wed(13h) Thu(13h) |
| Wroclaw | -- | 4% | -- | Thu(15h) |
Total: 7/14.