| << Tue 6 Oct 08:53 (7/13) | Naples (NAP) @ Mon 5 Oct 11:09 (8/15) (avg 3.6/14.2) | Sun 4 Oct 14:16 (6/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 50% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | 28 | 13% | Wed(7h) | Tue(10h) Wed(10h) Thu(10h) |
| Budapest | 54 | 48% | Tue(9h) Wed(12h) Thu(12h) | Mon(14h) Tue(6h) Tue(14h) Wed(14h) Thu(14h) |
| Chisinau | -- | 7% | Mon(21h) | Mon(19h) |
| Cluj-Napoca | -- | 8% | Mon(15h) | -- |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 52 | 35% | Mon(15h) Wed(21h) | Wed(18h) |
| Sharm El Sheikh | 53 | 34% | Tue(15h) Wed(6h) Thu(15h) | Tue(20h) Wed(11h) Thu(20h) |
| Skopje | -- | 40% | Mon(19h) | Mon(17h) |
| Sofia | -- | 4% | Thu(14h) | -- |
| Tel-Aviv | 67 | 48% | Mon(15h) Tue(6h) Wed(15h) Thu(6h) | Mon(20h) Tue(11h) Wed(20h) Thu(11h) |
| Timisoara | -- | 24% | Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 22 | 27% | Tue(19h) Wed(15h) Wed(19h) Thu(20h) | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw | 27 | 23% | Tue(17h) Wed(18h) Thu(18h) | Mon(20h) Tue(20h) Wed(20h) |
Total: 8/15.