| << Tue 6 Oct 08:53 (7/13) | Charleroi (CRL) @ Mon 5 Oct 11:09 (7/15) (avg 1.0/11.9) | Sun 4 Oct 14:16 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 64 | 11% | Mon(15h) Wed(9h) Wed(15h) Thu(9h) | Thu(6h) |
| Budapest | 45 | 22% | Tue(10h) Wed(10h) | Tue(7h) Wed(7h) Thu(7h) |
| Chisinau | -- | 3% | Wed(9h) | -- |
| Cluj-Napoca | 46 | 11% | Tue(9h) Wed(9h) | Wed(7h) Thu(6h) |
| Craiova | 46 | 6% | Tue(17h) Thu(17h) | Thu(14h) |
| Iasi | 46 | 6% | Tue(9h) Wed(9h) Thu(9h) | Thu(6h) |
| Kutaisi | -- | 1% | Thu(19h) | -- |
| Skopje | -- | 4% | Thu(10h) | Thu(7h) |
| Sofia | -- | 2% | -- | Wed(7h) |
| Suceava | -- | 1% | Wed(8h) | -- |
| Targu Mures | -- | -- | Wed(9h) | Wed(6h) |
| Timisoara | -- | 0% | -- | Thu(14h) |
| Tirana | 57 | 22% | Mon(21h) Tue(10h) Tue(21h) Wed(21h) | Tue(6h) Wed(6h) Thu(6h) |
| Varna | -- | 11% | Tue(15h) | -- |
| Warsaw | 45 | 12% | Tue(21h) | Thu(18h) |
Total: 7/15.