| << Tue 6 Oct 08:53 (7/22) | Memmingen (FMM) @ Mon 5 Oct 11:09 (5/23) (avg 2.2/19.3) | Sun 4 Oct 14:16 (6/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Brasov | -- | -- | Tue(10h) | Tue(14h) |
| Bucharest | 46 | 19% | Tue(14h) Wed(14h) | Tue(12h) Wed(12h) Thu(12h) |
| Budapest | 46 | 18% | Tue(13h) Wed(14h) Thu(13h) | Tue(11h) Wed(12h) Thu(11h) |
| Catania | -- | 15% | Wed(21h) | Mon(18h) Wed(18h) |
| Chisinau | 46 | 19% | Mon(15h) Wed(15h) | Wed(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | Wed(7h) |
| Iasi | -- | 6% | Tue(20h) | -- |
| Kutaisi | -- | 4% | Mon(18h) Wed(18h) | -- |
| Niš | -- | 4% | -- | Wed(11h) |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | -- | 23% | Tue(15h) | Tue(13h) |
| Prishtina | -- | 3% | -- | Thu(12h) |
| Sibiu | -- | 5% | Wed(8h) | -- |
| Skopje | -- | 8% | Thu(20h) | Wed(7h) |
| Sofia | -- | 2% | Wed(8h) | Wed(6h) |
| Suceava | 46 | 14% | Tue(15h) | Thu(13h) |
| Targu Mures | -- | 13% | Tue(16h) Thu(16h) | -- |
| Timisoara | -- | 9% | Wed(13h) | -- |
| Tirana | 40 | 33% | Tue(16h) Tue(18h) Wed(10h) Thu(15h) Thu(18h) | Tue(7h) Wed(7h) Thu(7h) |
| Tuzla | -- | 15% | Thu(18h) | Wed(11h) |
| Varna | -- | 9% | Thu(7h) | Thu(5h) |
| Yerevan | -- | 2% | -- | Tue(7h) Thu(8h) |
Total: 5/23.